// Model Script
// szName, iObject, dwModelType, szPart, fly, distant, pick, fScale, Trans, Shadow
"obj" 0
{
"Ominous Dungeon"
{
"Start"
{
"Ominous_start_02" 1094 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"Ominous_start_01" 1093 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
"ceiling"
{
"ceiling_02" 1092 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"ceiling_01" 1091 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 0
}
"statue"
{
"Dunstatue_03" 1083 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"Dunstatue_04" 1082 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"Dunstatue_01" 1081 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"Dunstatue_02" 1080 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
"Wall"
{
"DunWall08" 1079 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunWall07" 1078 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunWall06" 1077 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunWall05" 1076 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunWall04" 1075 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunWall03" 1074 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunWall02" 1073 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunWall01" 1072 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunWall09" 1071 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
"Prop"
{
"Dunprop15" 1090 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"Dunprop14" 1089 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunProp04" 1088 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunProp03" 1087 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunProp02" 1086 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"Dunprop12" 1085 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"Dunprop11" 1084 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunProp05" 1066 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunProp06" 1067 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"Dunprop07" 1068 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunProp09" 1069 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunProp10" 1070 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunProp13" 1065 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
"Frame"
{
"DunFrame06" 1059 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunFrame05" 1064 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunFrame04" 1063 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunFrame03" 1062 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunFrame02" 1061 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunFrame01" 1060 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
"Flag"
{
"DunFlag05" 1056 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunFlag04" 1058 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunFlag03" 1057 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunFlag02" 1055 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunFlag01" 1054 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
"Door"
{
"Dundoor06" 1053 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"Dundoor05" 1052 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"Dundoor04" 1051 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"Dundoor03" 1050 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"Dundoor02" 1049 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"Dundoor01" 1048 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
"Column"
{
"DunColumn03" 1047 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunColumn02" 1046 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"DunColumn01" 1045 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
}
"Harmonin"
{
"Rock"
{
"HarRock03" 1044 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarRock02" 1043 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarRock01" 1042 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
"Tree"
{
"HarTree08" 1041 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarTree07" 1040 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarTree06" 1039 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarTree05" 1038 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarTree04" 1037 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarTree03" 1035 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarTree02" 1034 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarTree01" 1033 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
"Prop"
{
"HarProp04" 1036 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarProp03" 1032 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarProp02" 1031 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarProp01" 1030 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
"Plant"
{
"HarPlant16" 1029 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarPlant15" 1028 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 0
"HarPlant14" 1027 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarPlant13" 1026 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarPlant12" 1025 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarPlant11" 1024 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarPlant10" 1023 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarPlant09" 1022 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarPlant08" 1021 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarPlant07" 1020 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarPlant06" 1019 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarPlant05" 1018 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarPlant04" 1017 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarPlant03" 1016 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarPlant02" 1015 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarPlant01" 1014 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
"Ruin"
{
"HarRuin07-01" 1013 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarRuin06-02" 1012 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarRuin06-01" 1011 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 0
"HarRuin06" 1010 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 0
"HarRuin05-02" 1009 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarRuin05-01" 1008 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarRuin05" 1007 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarRuin04-03" 1006 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 0
"HarRuin04-02" 1005 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 0
"HarRuin04-01" 1004 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 0
"HarRuin04" 1003 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 0
"HarRuin03-04" 1002 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarRuin03-03" 1001 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarRuin03-02" 1000 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarRuin03-01" 999 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarRuin03" 998 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 0
"HarRuin02-02" 997 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarRuin02-01" 996 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarRuin02" 995 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarRuin01-04" 994 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 0
"HarRuin01-03" 993 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarRuin01-02" 992 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarRuin01-01" 991 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarRuin01" 990 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
"Camp"
{
"HarCamp11" 989 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarCamp10" 988 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarCamp09" 987 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarCamp08" 986 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarCamp07" 985 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarCamp06" 984 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarCamp05" 972 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarCamp04" 971 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarCamp03" 967 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarCamp02" 955 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HarCamp01" 954 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
}
"Miniroom"
{
"MiniWall02" 953 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"MiniWall01" 952 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"MiniWindow01" 949 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
"Coral Island"
{
"Schiffe"
{
"CislandWreck01" 981 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandWreck02" 982 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandWreck03" 983 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandWreck04" 1095 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
"Hütten"
{
"CislandCabin05" 980 MODELTYPE_SFX "" 0 0 0 1.000000 0 0
"CislandCabin04" 979 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCabin03" 978 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCabin02" 977 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCabin01" 976 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
"Palmen"
{
"CislandTree02" 975 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"CislandTree01" 974 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
}
"Seesterne"
{
"CislandStarfish05" 973 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandStarfish04" 972 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandStarfish03" 971 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandStarfish02" 970 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandStarfish01" 969 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
"Muscheln"
{
"CislandShfish10" 968 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandShfish09" 967 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandShfish08" 966 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandShfish07" 965 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandShfish06" 964 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandShfish05" 963 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandShfish04" 962 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandShfish03" 961 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandShfish02" 960 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandShfish01" 959 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
"Korallen"
{
"CislandCoral19" 958 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCoral18" 957 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCoral17" 956 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCoral16" 955 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCoral15" 954 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCoral14" 953 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCoral13" 952 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCoral12" 951 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCoral11" 950 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCoral10" 949 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCoral09" 948 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCoral08" 947 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCoral07" 946 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCoral06" 945 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCoral05" 944 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCoral04" 943 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCoral03" 942 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCoral02" 941 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"CislandCoral01" 940 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
}
}
"Forsaken Tower"
{
"Tower Ebene 6"
{
"HeavenArch39" 937 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"Heavengate03" 934 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall37" 933 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall36" 932 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall35" 931 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall34" 930 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall33" 929 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall32" 928 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall31" 927 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall30" 926 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall29" 925 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall28" 924 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall27" 923 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall26" 922 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall25" 921 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall24" 920 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall23" 919 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall22" 918 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall21" 917 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall20" 916 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall19" 915 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall18" 914 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall17" 913 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenWall16" 912 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenWall15" 911 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenTorch09" 910 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenStatue05" 909 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenArch05" 908 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
}
"Tower Ebene 5"
{
"HeavenColumn41" 939 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HeavenWall38" 935 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenWall14" 907 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall13" 906 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenWall12" 905 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenWall11" 904 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenStatue04" 903 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
}
"Tower Ebene 4"
{
"HeavenWall07" 898 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenWall06" 897 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenTorch07" 896 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenStatue03" 895 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"Heavengate02" 894 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
}
"Tower Ebene 3"
{
"HeavenColumn40" 938 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 0
"HeavenWall10" 902 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall05" 893 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenWall04" 892 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenWall03" 891 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenTorch06" 890 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenStatue02" 889 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenStatue01" 888 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
}
"Tower Ebene 2"
{
"HeavenTorch041" 936 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenTorch08" 901 MODELTYPE_MESH "" 0 0 0 1.000000 0 0
"HeavenTorch05" 887 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenTorch04" 886 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenFloor03" 885 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenFloor02" 884 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenFloor01" 883 MODELTYPE_MESH "" 0 0 1 1.000000 0 1
"HeavenColumn11" 882 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenColumn10" 881 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenColumn09" 880 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenArch04" 879 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenArch03" 878 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenArch02" 877 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
}
"Tower Ebene 1"
{
"HeavenWall09" 900 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenWall08" 899 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenWall02" 876 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenWall01" 875 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenTorch03" 874 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenTorch02" 873 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenTorch01" 872 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenGate01" 871 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenColumn08" 870 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenColumn07" 869 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenColumn06" 868 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenColumn05" 867 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenColumn04" 866 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
"HeavenColumn03" 865 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenColumn02" 864 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenColumn01" 863 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"HeavenArch01" 862 MODELTYPE_ANIMATED_MESH "" 0 0 0 1.000000 0 1
}
}
"Arena"
{
"ArenaGround" 861 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"ArenaSculpture01" 860 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
}
"Guild War Arena"
{
"GuildCombatGround" 833 MODELTYPE_MESH "" 1 3 1 1.000000 0 1
}
"Azria"
{
"Azriaice01" 859 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"Azriaice02" 858 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"Azriaice03" 856 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaClock02" 851 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"AzriaClock01" 850 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
" AzriaThicket04" 845 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
" AzriaThicket03" 844 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
" AzriaThicket02" 843 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
" AzriaThicket01" 842 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"AzriaFlower08" 834 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"AzriaFlower07" 840 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"AzriaFlower06" 839 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"AzriaFlower05" 838 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"AzriaFlower04" 837 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"AzriaFlower03" 836 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"AzriaFlower02" 841 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"AzriaFlower01" 835 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"AzriaTree09" 849 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaTree08" 848 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaTree07" 847 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaTree06" 846 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaTree05" 832 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaTree05m" 831 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaTree04" 830 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaTree03m" 829 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaTree03" 828 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaTree02m" 827 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaTree02" 826 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaTree01m" 825 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaTree01" 824 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaStone08" 823 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaStone07" 822 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaStone06" 821 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaStone05" 820 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaStone04" 819 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaStone03" 818 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaStone02" 817 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaStone01" 816 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"AzriaBridge" 815 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
}
"Volcane"
{
"volcane_mt_peak" 857 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"volcane_bush" 855 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"volcane_pillar02" 854 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"volcane_pillar01" 853 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"volcane_zelkova tree" 852 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"volcane_cave03" 814 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"volcane_cave02" 813 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"volcane_cave" 808 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"volcane_tree" 812 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"volcane_rock" 810 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"volcane_rock01" 811 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"volcane_bridge" 809 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"volcane_stone01_05" 807 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"volcane_stone01_06" 806 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"volcane_mt_little01" 805 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"volcane_mt_little" 804 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
"volcane_stone01_04" 803 MODELTYPE_MESH "" 0 0 0 1.000000 1 1
}
"Ivilness Dungeon"
{
"DuIbPrGr04" 802 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"DuIbPrGr03" 801 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"DuIbPrGr02" 799 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"DuIbPrGr01" 798 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"DuIbPrGr06" 797 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"DuIbPrGr05" 796 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"DuIbPrMarseCeiling" 795 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"DuIbPrRootProp01" 794 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"DuIbPrPrup01" 793 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"DuIbPrBrokenBlock01" 792 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"DuIbPrFourProp01" 781 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
"DuIbPrTwoProp01" 779 MODELTYPE_MESH "" 0 0 0 1.000000 0 1
